CE,RoHS Certificates USB 2.0 2.1A DC Charging Cabinet
The Cabinet For Max 40pcs of Devices,Widely Applied to School,Conference Room,Training Hall
Removable ABS Blue Dividers,Max Loading 11.5'' Devices
Power Charging Position By Red & Green Lights,Locked By Passcode Locks
Side Panle With Vented Holes+AC Fan For High Rate Ventilation
IEC C20 Power Input,Extra AC Power Output & USB Outlet On Back Door
Device Capacity Max
80
Adaptive intelligent charging
W = 2cm
D = 23.5cm
H = 11cm
| Device capacity | Slot size | Support device | Charging type |
|---|---|---|---|
| 40 | W = 2 cm | ||
| D = 23.5 cm | iPad/Chromebook/Tablets up to 11.5" | Adaptive USB 2.0 charging | |
| H = 11 cm |
| External Power Input | LED Indicator | Sliding Shelf | Divider Type |
|---|---|---|---|
| 1 | Charging Status LEDs | No/Optional | Adjustable with Lock-in |
| Trolley Dimension | Package Dimension | Weight | Cable Management |
|---|---|---|---|
| H=758mm | H=800mm | ||
| W=660mm | W=700mm | Gross Wight 60kgs | Charging Cable Holder |
| D=375mm | D=395mm |
| Power Specs | Security | Casters | Ventilation |
|---|---|---|---|
AC input:110-240V DC output:5V 2.4A | Front 2 compartments with 1 passcode lock | 5'' Heavy Duty With Brake | 1 Fan |
| Device Qty | Part No. | Dimensions | Certificate |
|---|---|---|---|
16 | XC-012F16D | 555*375*384mm | |
| 20 | XC-012F20D | 650*375*384mm | |
| 32 | XC-012F32D | 560*375*785mm | |
| 40 | XC-012F40D | 660*375*758mm | CE,RoHS,UL |
| 48 | XC-012F48D | 616*375*986mm | |
| 60 | XC-012F60D | 716*375*986mm | |
| 64 | XC-012F64D | 616*375*1251mm | |
| 80 | XC-012F80D | 716*375*1251mm |
Fast USB Charging System
Removable ABS Charging Dividers
Easily Removable By Handling Bar In Public Place
Individual Smart Passcode Lock For Front Door
Removable ABS Dividers For Different Size Tablets
Professional Sales Service & Warranty Support
See more products
Send inquiry now