CE,RoHS Certificates,USB 2.0 2.1A Charging Cabinet
The Cabinet For Max 64pcs of Devices,Widely Applied to School,Conference Room,Training Hall
Removable ABS Blue Dividers,Max Loading 11'' Devices
Power Charging Position By Red & Green Lights,Locked By Spring Handle Locks
Metal Rolling Bracket+AC/DC Output For Extra Devices
IEC C20 Power Input,Metal Rolling Bracket For Power Cable
Device Capacity Max
64
Adaptive intelligent charging
W = 2cm
D = 23.5cm
H = 11cm
| Device capacity | Slot size | Support device | Charging type |
|---|---|---|---|
| 32 | W = 2 cm | ||
| D = 23.5 cm | iPad/Chromebook/Tablets up to 11.5" | Adaptive USB 2.0 charging | |
| H = 11 cm |
| External Power Input | LED Indicator | Sliding Shelf | Divider Type |
|---|---|---|---|
| 1 | Charging Status LEDs | No/Optional | Adjustable with Lock-in |
| Trolley Dimension | Package Dimension | Weight | Cable Management |
|---|---|---|---|
| H=985mm | H=1010mm | ||
| W=607mm | W=630mm | Gross Wight 75kgs | Charging Cable Holder |
| D=308mm | D=330mm |
| Power Specs | Security | Casters | Ventilation |
|---|---|---|---|
AC input:110-240V DC output:5V 2.1A | Front spring handle lock | 5'' Heavy Duty With Brake | 4 Fans |
| Device Qty | Part No. | Dimensions | Certificate |
|---|---|---|---|
32 | XC-001F32D | 607*308*985mm | |
| 48 | XC-001F48D | 607*308*985mm | CE,RoHS,UL |
| 64 | XC-001F64D | 607*308*1228mm |
Fast USB Charging System
Removable ABS Charging Dividers
Easily Removable By Handling Bar In Public Place
Spring Handle Lock
Removable ABS Dividers For Different Size Tablets
Professional Sales Service & Warranty Support
See more products
Send inquiry now